Quests
Complete quests to earn powerful items, spells, and transformations.
DBSF - Quest Leaders (1-5)
#1
Ashborn60/66 (91%)
#2
Antares60/66 (91%)
#3
Kamis60/66 (91%)
#4
Mlody Dron60/66 (91%)
#5
Hanukahujjondro60/66 (91%)
All Achievements (1-5)
#1
Ashborn45/46 (98%)
#2
Antares45/46 (98%)
#3
Mlody Dron45/46 (98%)
#4
Shizzo44/46 (96%)
#5
Charlover43/46 (93%)
Reborn Quest
| Quest Name | Team Size | Level | Reborn |
|---|---|---|---|
| Reborn Quest | 1 Pers. | Lvl 1250 | No |
Items Quest
| Quest Name | Team Size | Level | Reborn |
|---|---|---|---|
| Verte Mission | 1 Pers. | Lvl 1 | No |
| New Mission | 1 Pers. | Lvl 1 | No |
| Frizz Mission | 1 Pers. | Lvl 300 | No |
| Arena Quest | 1 Pers. | Lvl 500 | No |
| Aio Full Quest | 1 Pers. | Lvl 750 | No |
| C17 Quest | 1 Pers. | Lvl 800 | No |
| Ancient Quest | 1 Pers. | Lvl 1000 | No |
| Potara Quest | 1 Pers. | Lvl 550 | Yes |
| Blue Potara Upgrader Quest | 1 Pers. | Lvl 600 | Yes |
| First Level Equipment Key | 2 Pers. | Lvl 800 | Yes |
| Red Potara Upgrader Quest | 1 Pers. | Lvl 1000 | Yes |
| Critical Gloves Quest | 1 Pers. | Lvl 1000 | Yes |
| Black Market Quest | 1 Pers. | Lvl 1000 | Yes |
| City Patroler Mission | 1 Pers. | Lvl 1000 | Yes |
| Dark Weapon Quest | 3 Pers. | Lvl 1200 | Yes |
| Babidi Quest | 1 Pers. | Lvl 1250 | Yes |
| Poi Quest | 1 Pers. | Lvl 1300 | Yes |
| Second Level Equipment Key | 2 Pers. | Lvl 1400 | Yes |
| Magic Diamond Quest | 1 Pers. | Lvl 1500 | Yes |
| Multi World Quest | 1 Pers. | Lvl 1500 | Yes |
| Diamond Island Quest | 1 Pers. | Lvl 1500 | Yes |
| Kinto Quest | 1 Pers. | Lvl 1500 | Yes |
| Bardock Quest | 2 Pers. | Lvl 1500 | Yes |
| Yellow Quest | 2 Pers. | Lvl 1600 | Yes |
| Destruction Weapon Quest | 1 Pers. | Lvl 1800 | Yes |
Spell Quest
| Quest Name | Team Size | Level | Reborn |
|---|---|---|---|
| Ki Cannon Quest | 1 Pers. | Lvl 350 | No |
| Green Buster Quest | 1 Pers. | Lvl 700 | No |
| Deadly Cannon Quest | 1 Pers. | Lvl 1000 | No |
| Double Flash Quest | 1 Pers. | Lvl 800 | Yes |
| Demon Blast Quest | 1 Pers. | Lvl 800 | Yes |
| Mystic Ki Burst Quest | 1 Pers. | Lvl 1000 | Yes |
Transform Quest
| Quest Name | Team Size | Level | Reborn |
|---|---|---|---|
| Last Transform | 1 Pers. | Lvl 800 | No |
| Power Transform | 1 Pers. | Lvl 550 | Yes |
| Fury Power Transform | 1 Pers. | Lvl 750 | Yes |
| Legendary Power Transform | 1 Pers. | Lvl 1050 | Yes |
| Mystic Power Transform | 1 Pers. | Lvl 1300 | Yes |
| Gold Power Transform | 1 Pers. | Lvl 1500 | Yes |
| Powerful Transform | 1 Pers. | Lvl 1800 | Yes |
Daily Quest
| Quest Name | Team Size | Level | Reborn |
|---|---|---|---|
| First Level Equipment Key | 1 Pers. | Lvl 800 | No |
| Mystic Dungeon | 1 Pers. | Lvl 1200 | Yes |
| Gold Dungeon | 1 Pers. | Lvl 1400 | Yes |
| Second Level Equipment Key | 1 Pers. | Lvl 1500 | Yes |
| Pirate Dungeon | 1 Pers. | Lvl 1500 | Yes |
| Powerfull Dungeon | 1 Pers. | Lvl 1700 | Yes |