Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Dragon Ball Soul Fighter – Anime MMO RPG | DBSF
Achievements Leaders

DBSF – All Achievements (1–5)

#1
Ashborn
Ashborn
45/45 (100%)
#2
Antares
Antares
45/45 (100%)
#3
Mlody Dron
Mlody Dron
45/45 (100%)
#4
Shizzo
Shizzo
44/45 (98%)
#5
Charlover
Charlover
43/45 (96%)

Non–Pay-to-Win Achievements (1–5)

#1
Ashborn
Ashborn
44/44 (100%)
#2
Antares
Antares
44/44 (100%)
#3
Mlody Dron
Mlody Dron
44/44 (100%)
#4
Shizzo
Shizzo
43/44 (98%)
#5
Charlover
Charlover
42/44 (95%)

All Achievements (6–50)

#OutfitNameDone
6 Kamis Kamis 43/45 (96%)
7 Maciusiowy Raj Maciusiowy Raj 43/45 (96%)
8 Yharo Yharo 42/45 (93%)
9 Danielox Danielox 41/45 (91%)
10 Rango Rango 41/45 (91%)
11 Andeo Faru Andeo Faru 41/45 (91%)
12 Sakune Sakune 40/45 (89%)
13 Jezus Jezus 40/45 (89%)
14 Superbacus Superbacus 40/45 (89%)
15 Qunta Qunta 39/45 (87%)
16 Obywatelbeznipu Obywatelbeznipu 38/45 (84%)
17 Hanukahujjondro Hanukahujjondro 38/45 (84%)
18 Seba Seba 38/45 (84%)
19 Twentos Twentos 37/45 (82%)
20 Bialy Glod Bialy Glod 37/45 (82%)
21 Grzesio Grzesio 36/45 (80%)
22 Kruszi Kruszi 36/45 (80%)
23 Kabura Kabura 36/45 (80%)
24 Nieistotny Nieistotny 36/45 (80%)
25 Esz Esz 35/45 (78%)
26 Ayman Zawahiri Ayman Zawahiri 35/45 (78%)
27 Zasapany Samuraj Zasapany Samuraj 35/45 (78%)
28 Callak Callak 35/45 (78%)
29 Hoolsu Hoolsu 35/45 (78%)
30 Kaban Kaban 35/45 (78%)
31 Intern Intern 34/45 (76%)
32 Kotka Madzia Kotka Madzia 34/45 (76%)
33 Cacarooch Cacarooch 34/45 (76%)
34 Mistrzuu Mistrzuu 34/45 (76%)
35 Van Nimax Van Nimax 34/45 (76%)
36 Samarytanin Samarytanin 33/45 (73%)
37 Igris Igris 33/45 (73%)
38 Nameless Nameless 33/45 (73%)
39 Sivee Sivee 33/45 (73%)
40 Klucha Klucha 33/45 (73%)
41 Gwiazda Zaranna Gwiazda Zaranna 33/45 (73%)
42 Zuchito Zuchito 33/45 (73%)
43 Lucjan Krzywanoga Lucjan Krzywanoga 33/45 (73%)
44 Helena Helena 32/45 (71%)
45 Mirek Mirek 32/45 (71%)
46 Beif Beif 32/45 (71%)
47 Jebany Kutas Jebany Kutas 32/45 (71%)
48 Japan Japan 32/45 (71%)
49 Duszek Duszek 32/45 (71%)
50 Zbylak Zbylak 32/45 (71%)

Non–Pay-to-Win (6–50)

#OutfitNameDone
6 Kamis Kamis 42/44 (95%)
7 Maciusiowy Raj Maciusiowy Raj 42/44 (95%)
8 Yharo Yharo 41/44 (93%)
9 Danielox Danielox 40/44 (91%)
10 Rango Rango 40/44 (91%)
11 Andeo Faru Andeo Faru 40/44 (91%)
12 Sakune Sakune 39/44 (89%)
13 Jezus Jezus 39/44 (89%)
14 Superbacus Superbacus 39/44 (89%)
15 Qunta Qunta 38/44 (86%)
16 Hanukahujjondro Hanukahujjondro 38/44 (86%)
17 Obywatelbeznipu Obywatelbeznipu 37/44 (84%)
18 Seba Seba 37/44 (84%)
19 Twentos Twentos 36/44 (82%)
20 Kabura Kabura 36/44 (82%)
21 Nieistotny Nieistotny 36/44 (82%)
22 Bialy Glod Bialy Glod 36/44 (82%)
23 Grzesio Grzesio 35/44 (80%)
24 Zasapany Samuraj Zasapany Samuraj 35/44 (80%)
25 Kruszi Kruszi 35/44 (80%)
26 Callak Callak 35/44 (80%)
27 Hoolsu Hoolsu 35/44 (80%)
28 Esz Esz 34/44 (77%)
29 Ayman Zawahiri Ayman Zawahiri 34/44 (77%)
30 Kaban Kaban 34/44 (77%)
31 Kotka Madzia Kotka Madzia 34/44 (77%)
32 Cacarooch Cacarooch 34/44 (77%)
33 Van Nimax Van Nimax 34/44 (77%)
34 Samarytanin Samarytanin 33/44 (75%)
35 Igris Igris 33/44 (75%)
36 Intern Intern 33/44 (75%)
37 Klucha Klucha 33/44 (75%)
38 Mistrzuu Mistrzuu 33/44 (75%)
39 Zuchito Zuchito 33/44 (75%)
40 Lucjan Krzywanoga Lucjan Krzywanoga 33/44 (75%)
41 Helena Helena 32/44 (73%)
42 Mirek Mirek 32/44 (73%)
43 Nameless Nameless 32/44 (73%)
44 Beif Beif 32/44 (73%)
45 Sivee Sivee 32/44 (73%)
46 Jebany Kutas Jebany Kutas 32/44 (73%)
47 Japan Japan 32/44 (73%)
48 Gwiazda Zaranna Gwiazda Zaranna 32/44 (73%)
49 Duszek Duszek 32/44 (73%)
50 Zbylak Zbylak 32/44 (73%)
Dragon Ball Top Player Van Nimax (1841) Reborn lvl:(12)
Dragon Ball Top Player Seba (2684) Reborn lvl:(11)
Dragon Ball Top Player Ashborn (2421) Reborn lvl:(11)
Dragon Ball Top Player Andeo Faru (1493) Reborn lvl:(11)
Dragon Ball Top Player Antares (2079) Reborn lvl:(10)

Next Boss Event will be in:
0 Hours, 46 minut.