Daily Task
Complete daily tasks once every 24 hours. Choose your target count (250, 500, 1000, 1500) to earn better rewards.
Rewards include Daily Coins, MVP Coins, and Rank Points.
Rewards include Daily Coins, MVP Coins, and Rank Points.
NPC "Daily" Interaction Guide
You can find the NPC Daily in the main depot. Interact with him to start your daily missions.
Starting a Mission
Player: hi
Daily: Hello! do you want {mission} or choose some {reward}?
Player: mission
Daily: How much Big Namekjin do you want kill? [{250}, {500}, {1000}]
Player: 1000
Daily: Good Luck! Back to me, when kill you: 1000 Big Namekjin
Daily: Hello! do you want {mission} or choose some {reward}?
Player: mission
Daily: How much Big Namekjin do you want kill? [{250}, {500}, {1000}]
Player: 1000
Daily: Good Luck! Back to me, when kill you: 1000 Big Namekjin
Completing a Mission
Player: hi
Daily: Hello! I see that you {complete} mission.
Player: complete
Daily: Okay, your reward: 3 Rank Points and 2 Daily Coin, next task you can take tomorrow.
Daily: Hello! I see that you {complete} mission.
Player: complete
Daily: Okay, your reward: 3 Rank Points and 2 Daily Coin, next task you can take tomorrow.
Note: You can complete only one task per day (24 hours cooldown). Rewards depend on the number of monsters killed.
Non-Reborn Tasks
| Level Range | Monsters | Rewards (Kills -> Loot) |
|---|---|---|
| 300 - 399 | ![]() Evil Saiyan ![]() Super Saiyan ![]() Super Saiyan Two ![]() Super Saiyan Three | 1000 kills: ![]() Daily Coin x1 ![]() MVP Coin x1 ![]() Rank Points x3 |
| 400 - 499 | ![]() Mystic Namek ![]() Frozen Bandit | 1000 kills: ![]() Daily Coin x1 ![]() MVP Coin x1 ![]() Rank Points x3 |
| 500 - 699 | ![]() Cell Perfect | 1000 kills: ![]() Daily Coin x1 ![]() MVP Coin x1 ![]() Rank Points x3 |
| 700 - 799 | ![]() Kid Buu | 1000 kills: ![]() Daily Coin x1 ![]() MVP Coin x1 ![]() Rank Points x3 |
| 800 - 999 | ![]() Android ![]() Tsuful | 1000 kills: ![]() Daily Coin x2 ![]() MVP Coin x2 ![]() Rank Points x4 |
| 1000 - 1250 | ![]() Cabba ![]() Mystic Saiyan ![]() Robot | 1000 kills: ![]() Daily Coin x2 ![]() MVP Coin x2 ![]() Rank Points x4 |
Reborn Tasks
| Level Range | Monsters | Rewards (Kills -> Loot) |
|---|---|---|
| 200 - 299 | ![]() Shin ![]() Jiren | 1000 kills: ![]() Daily Coin x1 ![]() MVP Coin x1 ![]() Rank Points x3 |
| 300 - 599 | ![]() Bardock | 1000 kills: ![]() Daily Coin x1 ![]() MVP Coin x1 ![]() Rank Points x4 |
| 600 - 1000 | ![]() Uub | 1000 kills: ![]() Daily Coin x2 ![]() MVP Coin x2 ![]() Rank Points x4 |
| 1001 - 1200 | ![]() Haruki | 1000 kills: ![]() Daily Coin x3 ![]() MVP Coin x3 ![]() Rank Points x5 |
| 1201 - 1299 | ![]() Junichi | 1000 kills: ![]() Daily Coin x3 ![]() MVP Coin x3 ![]() Rank Points x6 |
| 1300 - 1499 | ![]() Ultra Zamasu ![]() Ultra Freeza ![]() Ultra Zamasu ![]() Ultra Cell ![]() Ultra Shin ![]() Ultra Janemba | 1000 kills: ![]() Daily Coin x4 ![]() MVP Coin x4 ![]() Rank Points x7 |
| 1500 - 1699 | ![]() Powerful Goku ![]() Powerful Vegeta ![]() Powerful Uub ![]() Powerful Piccolo ![]() Deserter | 1000 kills: ![]() Daily Coin x5 ![]() MVP Coin x5 ![]() Rank Points x8 |
| 1600 - 1699 | ![]() Ancient Bandit | 1000 kills: ![]() Daily Coin x5 ![]() MVP Coin x5 ![]() Rank Points x8 |
| 1700 - 1799 | ![]() Evil Uub ![]() Evil Tsuful | 1000 kills: ![]() Daily Coin x6 ![]() MVP Coin x6 ![]() Rank Points x10 |
| 1800 - 1999 | ![]() Fury Xicor ![]() Fury Brolly | 1000 kills: ![]() Daily Coin x6 ![]() MVP Coin x6 ![]() Rank Points x10 |




































